The exact time in Quland:
|
Sun: | Sunrise 06:30 AM, Sunset 05:01 PM. |
Moon: | Moonrise 10:15 AM, Moonset 07:24 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,9 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
nightfrom 03:00 AM to 06:00 AM | +61...+66 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +59...+72 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +72...+77 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +68...+70 °FCloudy sky |
Sun: | Sunrise 06:31 AM, Sunset 05:01 PM. |
Moon: | Moonrise 11:10 AM, Moonset 08:23 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,3 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +63...+66 °FVariably cloudy |
morningfrom 06:01 AM to 12:00 PM | +61...+66 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +55...+66 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +52...+54 °FLight rain |
Sun: | Sunrise 06:32 AM, Sunset 05:00 PM. |
Moon: | Moonrise 11:59 AM, Moonset 09:28 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,3 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 12:01 AM to 06:00 AM | +50 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +50...+52 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +52...+54 °FOvercast sky |
eveningfrom 06:01 PM to 12:00 AM | +48...+52 °FOvercast sky |
Afghanistan | |
+93 | |
Balkh | |
Sholgara | |
Quland | |
Asia/Kabul, GMT 4,5. Winter Time | |
Latitude: 36°25'2" N; Longitude: 66°56'6" E; | |