The exact time in Predotice:
|
Sun: | Sunrise 07:27 AM, Sunset 04:13 PM. |
Moon: | Moonrise --:-- AM, Moonset 01:22 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,8 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
morningfrom 06:00 AM to 12:00 PM | +30...+36 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +30...+36 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +30...+34 °FOvercast sky |
Sun: | Sunrise 07:29 AM, Sunset 04:12 PM. |
Moon: | Moonrise 12:06 AM, Moonset 01:35 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,9 (Low) |
nightfrom 12:01 AM to 06:00 AM | +30...+34 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +36...+45 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +45...+50 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +41...+43 °FClear sky |
Sun: | Sunrise 07:30 AM, Sunset 04:11 PM. |
Moon: | Moonrise 01:14 AM, Moonset 01:47 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +37...+39 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +34...+41 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +37...+43 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +36...+37 °FPartly cloudy sky |
Czech Republic | |
+420 | |
South Bohemian Region | |
Okres Pisek | |
Predotice | |
Europe/Prague, GMT 1. Winter Time | |
Latitude: 49°21'54" N; Longitude: 14°3'12" E; | |