The exact time in Jīsh:
|
Sun: | Sunrise 05:58 AM, Sunset 07:15 PM. |
Moon: | Moonrise 03:46 AM, Moonset 03:31 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 7 (High) |
nightfrom 01:00 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:57 AM, Sunset 07:16 PM. |
Moon: | Moonrise 04:16 AM, Moonset 04:41 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 9,6 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:56 AM, Sunset 07:17 PM. |
Moon: | Moonrise 04:47 AM, Moonset 05:53 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 9 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Israel | |
+972 | |
Northern District | |
Nefat Tsefat | |
Jīsh | |
Asia/Jerusalem, GMT 3. Summer Time (+1 hour) | |
Latitude: 33°1'20" N; Longitude: 35°26'49" E; | |