The exact time in Osian:
|
Sun: | Sunrise 06:30 AM, Sunset 06:55 PM. |
Moon: | Moonrise 07:33 AM, Moonset 09:15 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 10,1 (Very high) |
nightfrom 03:00 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:29 AM, Sunset 06:56 PM. |
Moon: | Moonrise 08:16 AM, Moonset 10:26 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 9,8 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:28 AM, Sunset 06:56 PM. |
Moon: | Moonrise 09:06 AM, Moonset 11:37 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 9,4 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
India | |
+91 | |
Rajasthan | |
Jodhpur | |
Osian | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 26°43'38" N; Longitude: 72°54'37" E; | |