The exact time in Toyokoro:
|
Sun: | Sunrise 06:22 AM, Sunset 04:00 PM. |
Moon: | Moonrise 05:33 PM, Moonset 09:11 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,4 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 01:00 AM to 06:00 AM | +36...+43 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +36...+37 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +32...+39 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +28...+30 °FClear sky |
Sun: | Sunrise 06:23 AM, Sunset 03:59 PM. |
Moon: | Moonrise 06:39 PM, Moonset 10:13 AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | +27...+28 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +27...+36 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +32...+37 °FVariably cloudy |
eveningfrom 06:01 PM to 12:00 AM | +28...+30 °FClear sky |
Sun: | Sunrise 06:24 AM, Sunset 03:59 PM. |
Moon: | Moonrise 07:50 PM, Moonset 11:00 AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +27...+28 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +28...+41 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +39...+45 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +36...+39 °FSnow and rain |
Japan | |
+81 | |
Hokkaido Prefecture | |
Nakagawa-gun | |
Toyokoro | |
Asia/Tokyo, GMT 9. Winter Time | |
Latitude: 42°49'33" N; Longitude: 143°33'7" E; | |