The exact time in Khaliban:
|
Sun: | Sunrise 05:43 AM, Sunset 06:36 PM. |
Moon: | Moonrise 10:43 PM, Moonset 08:02 AM, ![]() |
Earth's magnetic field: Moderate Storm | |
Solar ultraviolet index: 6,1 (High) |
afternoonfrom 01:00 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:42 AM, Sunset 06:36 PM. |
Moon: | Moonrise 11:38 PM, Moonset 08:51 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 8,1 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:41 AM, Sunset 06:37 PM. |
Moon: | Moonrise --:-- AM, Moonset 09:45 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 8,5 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Nepal | |
+977 | |
Province 5 | |
Palpa | |
Khaliban | |
Asia/Kathmandu, GMT 5,75. Winter Time | |
Latitude: 27°51'19" N; Longitude: 83°50'32" E; | |