The exact time in Parbatipur:
|
Sun: | Sunrise 05:46 AM, Sunset 06:31 PM. |
Moon: | Moonrise 06:03 PM, Moonset 05:13 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 8,2 (Very high) |
afternoonfrom 12:00 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:45 AM, Sunset 06:31 PM. |
Moon: | Moonrise 06:57 PM, Moonset 05:40 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 7,7 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise --:-- AM, Sunset --:-- AM. |
Moon: | Moonrise 07:51 PM, Moonset 06:09 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 7,4 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Nepal | |
+977 | |
Province 3 | |
Chitwan | |
Parbatipur | |
Asia/Kathmandu, GMT 5,75. Winter Time | |
Latitude: 27°36'19" N; Longitude: 84°20'1" E; | |