The exact time in Pasadihawa:
|
Sun: | Sunrise 05:37 AM, Sunset 06:43 PM. |
Moon: | Moonrise 04:18 AM, Moonset 05:12 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 9,2 (Very high) |
nightfrom 01:00 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:36 AM, Sunset 06:43 PM. |
Moon: | Moonrise 04:55 AM, Moonset 06:22 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 6,4 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:35 AM, Sunset 06:44 PM. |
Moon: | Moonrise 05:36 AM, Moonset 07:35 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 6,9 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Nepal | |
+977 | |
Province 5 | |
Rupandehi | |
Pasadihawa | |
Asia/Kathmandu, GMT 5,75. Winter Time | |
Latitude: 27°33'57" N; Longitude: 83°16'18" E; | |