The exact time in Murdan:
|
Sun: | Sunrise 07:24 AM, Sunset 05:10 PM. |
Moon: | Moonrise 08:47 AM, Moonset 06:31 PM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 2,7 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
afternoonfrom 05:00 PM to 06:00 PM | +19 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +16...+18 °FSmall snow |
Sun: | Sunrise 07:24 AM, Sunset 05:11 PM. |
Moon: | Moonrise 09:27 AM, Moonset 07:41 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +14...+16 °FSnow |
morningfrom 06:01 AM to 12:00 PM | +16...+19 °FSnow |
afternoonfrom 12:01 PM to 06:00 PM | +21...+23 °FSnow |
eveningfrom 06:01 PM to 12:00 AM | +19...+21 °FSnow |
Sun: | Sunrise 07:24 AM, Sunset 05:12 PM. |
Moon: | Moonrise 10:01 AM, Moonset 08:51 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,2 (Low) |
nightfrom 12:01 AM to 06:00 AM | +18...+19 °FSnow |
morningfrom 06:01 AM to 12:00 PM | +19...+21 °FSnow |
afternoonfrom 12:01 PM to 06:00 PM | +23 °FSnow |
eveningfrom 06:01 PM to 12:00 AM | +19...+21 °FSnow |
Pakistan | |
+92 | |
North-West Frontier Province | |
Chitral District | |
Murdan | |
Asia/Karachi, GMT 5. Winter Time | |
Latitude: 36°0'13" N; Longitude: 71°34'54" E; | |