The exact time in Pushchino:
|
Sun: | Sunrise 08:30 AM, Sunset 04:08 PM. |
Moon: | Moonrise 07:57 AM, Moonset 02:58 PM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 0,2 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 03:00 AM to 06:00 AM | +30 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +30...+32 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +30...+34 °FOvercast sky |
eveningfrom 06:01 PM to 12:00 AM | +30...+32 °FOvercast sky |
Sun: | Sunrise 08:32 AM, Sunset 04:07 PM. |
Moon: | Moonrise 09:18 AM, Moonset 03:22 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | +30...+32 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +30...+34 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +34...+36 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +32...+34 °FOvercast sky |
Sun: | Sunrise 08:34 AM, Sunset 04:07 PM. |
Moon: | Moonrise 10:32 AM, Moonset 04:01 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | +30 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +30...+32 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +34 °FOvercast sky |
eveningfrom 06:01 PM to 12:00 AM | +34 °FSnow and rain |
Russia | |
+7 | |
Moscow Oblast | |
Pushchino | |
Europe/Moscow, GMT 3. Winter Time | |
Latitude: 54°56'31" N; Longitude: 37°21'17" E; | |