The exact time in Galion:
|
Sun: | Sunrise 07:19 AM, Sunset 05:12 PM. |
Moon: | Moonrise 04:50 PM, Moonset 07:04 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,9 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 05:00 AM to 06:00 AM | +48...+50 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +48...+50 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +50 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +45...+50 °FCloudy sky |
Sun: | Sunrise 07:20 AM, Sunset 05:12 PM. |
Moon: | Moonrise 05:33 PM, Moonset 08:26 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +43...+46 °FVariably cloudy |
morningfrom 06:01 AM to 12:00 PM | +41...+48 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +50...+52 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +45...+48 °FCloudy sky |
Sun: | Sunrise 07:21 AM, Sunset 05:11 PM. |
Moon: | Moonrise 06:26 PM, Moonset 09:41 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,2 (Low) |
nightfrom 12:01 AM to 06:00 AM | +43...+45 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +41...+50 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +54...+57 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +52...+54 °FOvercast sky |
USA | |
+1 | |
State of Ohio | |
Crawford County | |
Galion | |
America/New_York, GMT -5. Winter Time | |
Latitude: 40°44'1" N; Longitude: 82°47'24" W; | |