The exact time in Lake Hiawatha:
|
Sun: | Sunrise 07:18 AM, Sunset 04:32 PM. |
Moon: | Moonrise 09:09 PM, Moonset 10:46 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,6 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 12:00 AM to 06:00 AM | +39...+45 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +36...+39 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +37...+41 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +34...+37 °FOvercast sky |
Sun: | Sunrise 07:18 AM, Sunset 04:33 PM. |
Moon: | Moonrise 10:13 PM, Moonset 11:09 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,7 (Low) |
nightfrom 12:01 AM to 06:00 AM | +30...+34 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +30...+34 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +34 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +30...+34 °FSmall snow |
Sun: | Sunrise 07:19 AM, Sunset 04:33 PM. |
Moon: | Moonrise 11:15 PM, Moonset 11:29 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,2 (Low) |
nightfrom 12:01 AM to 06:00 AM | +30 °FSmall snow |
morningfrom 06:01 AM to 12:00 PM | +28...+30 °FSmall snow |
afternoonfrom 12:01 PM to 06:00 PM | +25...+30 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +19...+25 °FPartly cloudy sky |
USA | |
+1 | |
State of New Jersey | |
Morris County | |
Lake Hiawatha | |
America/New_York, GMT -5. Winter Time | |
Latitude: 40°52'57" N; Longitude: 74°22'53" W; | |