The exact time in Sopchoppy:
|
Sun: | Sunrise 07:50 AM, Sunset 07:45 PM. |
Moon: | Moonrise 07:26 PM, Moonset 07:33 AM, ![]() |
Earth's magnetic field: Active | |
Water temperature: +63 °F | |
Solar ultraviolet index: 4,3 (Moderate) |
morningfrom 08:00 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 07:49 AM, Sunset 07:46 PM. |
Moon: | Moonrise 08:19 PM, Moonset 07:59 AM, ![]() |
Earth's magnetic field: Active | |
Water temperature: +63 °F | |
Solar ultraviolet index: 8,2 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 07:48 AM, Sunset 07:47 PM. |
Moon: | Moonrise 09:13 PM, Moonset 08:24 AM, ![]() |
Earth's magnetic field: Unstable | |
Water temperature: +63 °F | |
Solar ultraviolet index: 7,9 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
USA | |
+1 | |
State of Florida | |
Wakulla County | |
Sopchoppy | |
America/New_York, GMT -4. Summer Time (+1 hour) | |
Latitude: 30°3'37" N; Longitude: 84°29'26" W; | |