The exact time in Labova e Poshtme:
|
Sun: | Sunrise 06:07 AM, Sunset 07:14 PM. |
Moon: | Moonrise 05:57 PM, Moonset 05:21 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 6,6 (High) |
afternoonfrom 03:00 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:05 AM, Sunset 07:15 PM. |
Moon: | Moonrise 06:57 PM, Moonset 05:40 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 6,4 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:04 AM, Sunset 07:16 PM. |
Moon: | Moonrise 07:58 PM, Moonset 06:00 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 6,1 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:02 AM, Sunset 07:17 PM. |
Moon: | Moonrise 09:00 PM, Moonset 06:22 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 5,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:01 AM, Sunset 07:18 PM. |
Moon: | Moonrise 10:03 PM, Moonset 06:48 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Albania | |
+355 | |
Gjirokastra | |
Labova e Poshtme | |
Europe/Tirane, GMT 2. Summer Time (+1 hour) | |
Latitude: 40°4'26" N; Longitude: 20°17'21" E; | |