The exact time in Genappe:
|
Sun: | Sunrise 06:32 AM, Sunset 07:05 PM. |
Moon: | Moonrise 05:36 AM, Moonset 03:07 PM, ![]() |
Earth's magnetic field: Moderate Storm | |
Solar ultraviolet index: 4 (Moderate) |
nightfrom 01:00 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:29 AM, Sunset 07:07 PM. |
Moon: | Moonrise 05:52 AM, Moonset 04:35 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 4,3 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:27 AM, Sunset 07:08 PM. |
Moon: | Moonrise 06:07 AM, Moonset 06:04 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 3,9 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:25 AM, Sunset 07:10 PM. |
Moon: | Moonrise 06:21 AM, Moonset 07:33 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 3,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 07:23 AM, Sunset 08:12 PM. |
Moon: | Moonrise 07:35 AM, Moonset 10:06 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,3 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
Belgium | |
+32 | |
Walloon Region | |
Walloon Brabant Province | |
Genappe | |
Europe/Brussels, GMT 1. Winter Time | |
Latitude: 50°36'42" N; Longitude: 4°27'5" E; | |