| The exact time in Cerne Voderady:
|
Sun: | Sunrise 05:48 AM, Sunset 08:10 PM. |
Moon: | Moonrise 04:43 AM, Moonset 05:14 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 0,4 (Low) |
nightfrom 01:00 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:46 AM, Sunset 08:12 PM. |
Moon: | Moonrise 04:58 AM, Moonset 06:42 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 5,9 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:45 AM, Sunset 08:13 PM. |
Moon: | Moonrise 05:14 AM, Moonset 08:15 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 5,9 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:43 AM, Sunset 08:15 PM. |
Moon: | Moonrise 05:35 AM, Moonset 09:50 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 5,8 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:41 AM, Sunset 08:16 PM. |
Moon: | Moonrise 06:03 AM, Moonset 11:21 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 6 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Czech Republic | |
+420 | |
Central Bohemia | |
Okres Praha-Vychod | |
Cerne Voderady | |
Europe/Prague, GMT 2. Summer Time (+1 hour) | |
Latitude: 49°56'30" N; Longitude: 14°48'24" E; | |