The exact time in Kandern:
|
Sun: | Sunrise 07:31 AM, Sunset 05:56 PM. |
Moon: | Moonrise 11:24 PM, Moonset 09:09 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,8 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
afternoonfrom 03:00 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:30 AM, Sunset 05:57 PM. |
Moon: | Moonrise --:-- AM, Moonset 09:24 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1,9 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:28 AM, Sunset 05:59 PM. |
Moon: | Moonrise 12:32 AM, Moonset 09:43 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:26 AM, Sunset 06:00 PM. |
Moon: | Moonrise 01:42 AM, Moonset 10:07 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:24 AM, Sunset 06:02 PM. |
Moon: | Moonrise 02:52 AM, Moonset 10:38 AM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Germany | |
+49 | |
Baden-Wurttemberg | |
Freiburg Region | |
Kandern | |
Europe/Berlin, GMT 1. Winter Time | |
Latitude: 47°42'50" N; Longitude: 7°39'45" E; | |