The exact time in Puumala:
|
Sun: | Sunrise 05:55 AM, Sunset 08:23 PM. |
Moon: | Moonrise 08:06 PM, Moonset 05:41 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 1,9 (Low) |
morningfrom 09:00 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:52 AM, Sunset 08:26 PM. |
Moon: | Moonrise 09:35 PM, Moonset 05:37 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 2,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:48 AM, Sunset 08:29 PM. |
Moon: | Moonrise 11:09 PM, Moonset 05:32 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:45 AM, Sunset 08:31 PM. |
Moon: | Moonrise --:-- AM, Moonset 05:27 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:42 AM, Sunset 08:34 PM. |
Moon: | Moonrise 12:51 AM, Moonset 05:22 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Finland | |
+358 | |
Southern Savonia | |
Mikkeli | |
Puumala | |
Europe/Helsinki, GMT 3. Summer Time (+1 hour) | |
Latitude: 61°31'31" N; Longitude: 28°10'40" E; | |