The exact time in Siikajoki:
|
Sun: | Sunrise 09:25 AM, Sunset 02:50 PM. |
Moon: | Moonrise 11:43 PM, Moonset 02:26 PM, |
Earth's magnetic field: Quiet | |
Water temperature: +37 °F |
morningfrom 11:00 AM to 12:00 PM | +28 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +28 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +28...+30 °FVariably cloudy |
Sun: | Sunrise 09:28 AM, Sunset 02:47 PM. |
Moon: | Moonrise --:-- AM, Moonset 02:14 PM, |
Earth's magnetic field: Unstable | |
Water temperature: +37 °F |
nightfrom 12:01 AM to 06:00 AM | +32...+36 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +36 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +34...+36 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +28...+34 °FCloudy sky |
Sun: | Sunrise 09:31 AM, Sunset 02:45 PM. |
Moon: | Moonrise 01:17 AM, Moonset 02:04 PM, |
Earth's magnetic field: Unstable | |
Water temperature: +37 °F |
nightfrom 12:01 AM to 06:00 AM | +30 °FSnow |
morningfrom 06:01 AM to 12:00 PM | +34...+37 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +37...+41 °FRain |
eveningfrom 06:01 PM to 12:00 AM | +41 °FRain |
Sun: | Sunrise 09:34 AM, Sunset 02:42 PM. |
Moon: | Moonrise 02:48 AM, Moonset 01:54 PM, |
Earth's magnetic field: Unstable | |
Water temperature: +37 °F |
nightfrom 12:01 AM to 06:00 AM | +39...+41 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +41 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +39...+41 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +37...+39 °FCloudy sky |
Sun: | Sunrise 09:38 AM, Sunset 02:39 PM. |
Moon: | Moonrise 04:20 AM, Moonset 01:42 PM, |
Earth's magnetic field: Unstable | |
Water temperature: +37 °F |
nightfrom 12:01 AM to 06:00 AM | +32...+36 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +28...+30 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +27...+28 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +27 °FClear sky |
Finland | |
+358 | |
Northern Ostrobothnia | |
Siikajoki | |
Europe/Helsinki, GMT 2. Winter Time | |
Latitude: 64°48'53" N; Longitude: 24°45'33" E; | |