The exact time in Baitha Langso:
|
Sun: | Sunrise 04:45 AM, Sunset 05:49 PM. |
Moon: | Moonrise 04:45 AM, Moonset 06:37 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3 (Moderate) |
nightfrom 02:00 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 04:44 AM, Sunset 05:50 PM. |
Moon: | Moonrise 05:32 AM, Moonset 07:50 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 6,6 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 04:44 AM, Sunset 05:50 PM. |
Moon: | Moonrise 06:26 AM, Moonset 09:01 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 4,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 04:43 AM, Sunset 05:51 PM. |
Moon: | Moonrise 07:27 AM, Moonset 10:05 PM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 7,4 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 04:42 AM, Sunset 05:51 PM. |
Moon: | Moonrise 08:32 AM, Moonset 11:01 PM, ![]() |
Earth's magnetic field: Moderate Storm | |
Solar ultraviolet index: 6,3 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
India | |
+91 | |
Assam | |
Nagaon | |
Baitha Langso | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 25°58'13" N; Longitude: 92°35'39" E; | |