The exact time in Bujinwali:
|
Sun: | Sunrise 07:28 AM, Sunset 05:34 PM. |
Moon: | Moonrise 06:05 AM, Moonset 03:54 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,2 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
afternoonfrom 02:00 PM to 06:00 PM | +63...+68 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +55...+61 °FClear sky |
Sun: | Sunrise 07:28 AM, Sunset 05:35 PM. |
Moon: | Moonrise 07:05 AM, Moonset 04:49 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +48...+54 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +48...+59 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +63...+68 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +55...+61 °FClear sky |
Sun: | Sunrise 07:29 AM, Sunset 05:36 PM. |
Moon: | Moonrise 07:59 AM, Moonset 05:51 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +50...+54 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +48...+59 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +64...+68 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +54...+61 °FPartly cloudy sky |
Sun: | Sunrise 07:29 AM, Sunset 05:36 PM. |
Moon: | Moonrise 08:49 AM, Moonset 06:58 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,2 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +48...+52 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +48...+61 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +63...+68 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +55...+63 °FCloudy sky |
Sun: | Sunrise 07:29 AM, Sunset 05:37 PM. |
Moon: | Moonrise 09:31 AM, Moonset 08:05 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,3 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +50...+54 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +50...+63 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +66...+70 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +59...+63 °FCloudy sky |
India | |
+91 | |
Punjab | |
Gurdaspur | |
Bujinwali | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 31°41'60" N; Longitude: 75°16'9" E; | |