The exact time in Khardung:
|
Sun: | Sunrise 07:04 AM, Sunset 05:10 PM. |
Moon: | Moonrise 03:17 AM, Moonset 02:44 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 4,2 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
afternoonfrom 02:00 PM to 06:00 PM | +12...+14 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +5...+9 °FClear sky |
Sun: | Sunrise 07:05 AM, Sunset 05:10 PM. |
Moon: | Moonrise 04:13 AM, Moonset 03:10 PM, |
Earth's magnetic field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
Solar ultraviolet index: 4,7 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +1...+3 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | 0...+9 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +10...+16 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +7...+10 °FClear sky |
Sun: | Sunrise 07:06 AM, Sunset 05:10 PM. |
Moon: | Moonrise 05:12 AM, Moonset 03:39 PM, |
Earth's magnetic field: Moderate Storm
Power systems: High-latitude power systems may experience voltage alarms,
long-duration storms may cause transformer damage. Spacecraft operations: Corrective actions to orientation may be required by ground control; possible changes in drag affect orbit predictions. Other systems: HF radio propagation can fade at higher latitudes, and aurora has been seen as low as New York and Idaho (typically 55° geomagnetic latitude.). | |
Solar ultraviolet index: 4,6 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +3...+5 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +3...+14 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +16...+19 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +12...+16 °FCloudy sky |
Sun: | Sunrise 07:07 AM, Sunset 05:09 PM. |
Moon: | Moonrise 06:12 AM, Moonset 04:13 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 4,8 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +9...+10 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +7...+16 °FSmall snow |
afternoonfrom 12:01 PM to 06:00 PM | +18...+19 °FSmall snow |
eveningfrom 06:01 PM to 12:00 AM | +12...+16 °FSmall snow |
Sun: | Sunrise 07:08 AM, Sunset 05:09 PM. |
Moon: | Moonrise 07:14 AM, Moonset 04:54 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 4,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +9...+12 °FSmall snow |
morningfrom 06:01 AM to 12:00 PM | +9...+16 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +16...+18 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +10...+14 °FPartly cloudy sky |
India | |
+91 | |
Ladakh | |
Leh Ladakh | |
Khardung | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 34°24'1" N; Longitude: 77°40'10" E; | |