The exact time in Pāthardih:
|
Sun: | Sunrise 05:36 AM, Sunset 06:00 PM. |
Moon: | Moonrise 07:27 AM, Moonset 09:23 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 10 (Very high) |
afternoonfrom 03:00 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:35 AM, Sunset 06:00 PM. |
Moon: | Moonrise 08:17 AM, Moonset 10:32 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 8,5 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:35 AM, Sunset 06:01 PM. |
Moon: | Moonrise 09:13 AM, Moonset 11:37 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 7,7 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:34 AM, Sunset 06:01 PM. |
Moon: | Moonrise 10:14 AM, Moonset --:-- AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 8,1 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:33 AM, Sunset 06:01 PM. |
Moon: | Moonrise 11:17 AM, Moonset 12:36 AM, ![]() |
Earth's magnetic field: Moderate Storm | |
Solar ultraviolet index: 8,7 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
India | |
+91 | |
Jharkhand | |
Dhanbad | |
Pāthardih | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 23°39'57" N; Longitude: 86°25'54" E; | |