The exact time in Sabha:
|
Sun: | Sunrise 07:49 AM, Sunset 06:16 PM. |
Moon: | Moonrise 02:47 AM, Moonset 02:09 PM, |
Earth's magnetic field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
Solar ultraviolet index: 4,3 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
morningfrom 09:00 AM to 12:00 PM | +43...+50 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +52...+57 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +48...+55 °FClear sky |
Sun: | Sunrise 07:50 AM, Sunset 06:16 PM. |
Moon: | Moonrise 03:41 AM, Moonset 02:41 PM, |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 4,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +45...+48 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +43...+48 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +50...+55 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +48...+55 °FClear sky |
Sun: | Sunrise 07:50 AM, Sunset 06:17 PM. |
Moon: | Moonrise 04:36 AM, Moonset 03:18 PM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 4,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +45...+48 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +43...+50 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +54...+59 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +50...+55 °FClear sky |
Sun: | Sunrise 07:51 AM, Sunset 06:17 PM. |
Moon: | Moonrise 05:35 AM, Moonset 04:01 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 4,2 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +46...+50 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +45...+52 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +54...+59 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +50...+57 °FClear sky |
Sun: | Sunrise 07:51 AM, Sunset 06:18 PM. |
Moon: | Moonrise 06:34 AM, Moonset 04:50 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 4,8 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +46...+50 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +45...+54 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +55...+59 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +52...+57 °FPartly cloudy sky |
Libya | |
N/A | |
Sabha | |
Sabha | |
Africa/Tripoli, GMT 2. Winter Time | |
Latitude: 27°2'16" N; Longitude: 14°25'42" E; | |