The exact time in Queretaro:
|
Sun: | Sunrise 06:10 AM, Sunset 06:23 PM. |
Moon: | Moonrise 04:48 AM, Moonset 04:53 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 13,5 (Extreme) |
afternoonfrom 04:00 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:09 AM, Sunset 06:23 PM. |
Moon: | Moonrise 05:30 AM, Moonset 05:52 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 11,7 (Extreme) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:08 AM, Sunset 06:23 PM. |
Moon: | Moonrise 06:11 AM, Moonset 06:52 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 13,3 (Extreme) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:07 AM, Sunset 06:23 PM. |
Moon: | Moonrise 06:55 AM, Moonset 07:55 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 13,9 (Extreme) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:07 AM, Sunset 06:23 PM. |
Moon: | Moonrise 07:43 AM, Moonset 08:59 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 13,3 (Extreme) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Mexico | |
+52 | |
Chiapas | |
Angel Albino Corzo | |
Queretaro | |
America/Mexico_City, GMT -6. Winter Time | |
Latitude: 15°50'15" N; Longitude: 92°45'28" W; | |