The exact time in Bajh:
|
Sun: | Sunrise 05:52 AM, Sunset 06:50 PM. |
Moon: | Moonrise 11:55 PM, Moonset 08:58 AM, ![]() |
Earth's magnetic field: Unstable |
eveningfrom 06:00 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:51 AM, Sunset 06:51 PM. |
Moon: | Moonrise --:-- AM, Moonset 09:52 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 9,6 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:50 AM, Sunset 06:51 PM. |
Moon: | Moonrise 12:45 AM, Moonset 10:51 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 10,3 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:49 AM, Sunset 06:52 PM. |
Moon: | Moonrise 01:31 AM, Moonset 11:53 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 11,3 (Extreme) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:48 AM, Sunset 06:53 PM. |
Moon: | Moonrise 02:11 AM, Moonset 12:58 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 11,9 (Extreme) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Nepal | |
+977 | |
Sudurpashchim Pradesh | |
Bajhang | |
Bajh | |
Asia/Kathmandu, GMT 5,75. Winter Time | |
Latitude: 29°32'53" N; Longitude: 80°54'3" E; | |