The exact time in Rājbirāj:
|
Sun: | Sunrise 05:38 AM, Sunset 06:20 PM. |
Moon: | Moonrise 05:53 PM, Moonset 05:03 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 7,8 (High) |
afternoonfrom 05:00 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:37 AM, Sunset 06:21 PM. |
Moon: | Moonrise 06:45 PM, Moonset 05:31 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 7,9 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:36 AM, Sunset 06:21 PM. |
Moon: | Moonrise 07:39 PM, Moonset 06:01 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 7,6 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:35 AM, Sunset 06:22 PM. |
Moon: | Moonrise 08:34 PM, Moonset 06:34 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 4,9 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:34 AM, Sunset 06:22 PM. |
Moon: | Moonrise 09:31 PM, Moonset 07:11 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 6,6 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Nepal | |
+977 | |
East | |
Sagarmatha Zone | |
Rājbirāj | |
Asia/Kathmandu, GMT 5,75. Winter Time | |
Latitude: 26°31'60" N; Longitude: 86°45'0" E; | |