The exact time in Solma:
|
Sun: | Sunrise 05:36 AM, Sunset 06:17 PM. |
Moon: | Moonrise 04:06 PM, Moonset 04:05 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 9,3 (Very high) |
afternoonfrom 02:00 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:35 AM, Sunset 06:17 PM. |
Moon: | Moonrise 04:59 PM, Moonset 04:33 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 5,6 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:34 AM, Sunset 06:18 PM. |
Moon: | Moonrise 05:50 PM, Moonset 05:00 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 9,4 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:33 AM, Sunset 06:18 PM. |
Moon: | Moonrise 06:43 PM, Moonset 05:28 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 9,6 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:32 AM, Sunset 06:19 PM. |
Moon: | Moonrise 07:37 PM, Moonset 05:57 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 7,4 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Nepal | |
+977 | |
Province 1 | |
Terathum | |
Solma | |
Asia/Kathmandu, GMT 5,75. Winter Time | |
Latitude: 27°7'34" N; Longitude: 87°29'20" E; | |