The exact time in Majdow:
|
Sun: | Sunrise 05:37 AM, Sunset 05:52 PM. |
Moon: | Moonrise 01:13 AM, Moonset 07:57 AM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,9 (Low) |
morningfrom 08:00 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:35 AM, Sunset 05:53 PM. |
Moon: | Moonrise 02:16 AM, Moonset 08:44 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 2,9 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:32 AM, Sunset 05:55 PM. |
Moon: | Moonrise 03:06 AM, Moonset 09:47 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 0,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:30 AM, Sunset 05:57 PM. |
Moon: | Moonrise 03:44 AM, Moonset 11:04 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:28 AM, Sunset 05:59 PM. |
Moon: | Moonrise 04:12 AM, Moonset 12:28 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 0,9 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Poland | |
+48 | |
Masovian Voivodeship | |
Powiat szydlowiecki | |
Majdow | |
Europe/Warsaw, GMT 1. Winter Time | |
Latitude: 51°9'27" N; Longitude: 20°46'48" E; | |