The exact time in Bughea de Jos:
|
Sun: | Sunrise 07:00 AM, Sunset 07:48 PM. |
Moon: | Moonrise 08:13 AM, Moonset --:-- AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 4,4 (Moderate) |
morningfrom 11:00 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:59 AM, Sunset 07:49 PM. |
Moon: | Moonrise 08:51 AM, Moonset 12:18 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:57 AM, Sunset 07:51 PM. |
Moon: | Moonrise 09:39 AM, Moonset 01:37 AM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:55 AM, Sunset 07:52 PM. |
Moon: | Moonrise 10:39 AM, Moonset 02:45 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 4,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:53 AM, Sunset 07:53 PM. |
Moon: | Moonrise 11:48 AM, Moonset 03:38 AM, ![]() |
Earth's magnetic field: Moderate Storm | |
Solar ultraviolet index: 3,6 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Romania | |
+40 | |
Judeţul Argeş | |
Comuna Bughea de Jos | |
Bughea de Jos | |
Europe/Bucharest, GMT 3. Summer Time (+1 hour) | |
Latitude: 45°16'0" N; Longitude: 25°0'0" E; | |