The exact time in Gornji Zemon:
|
Sun: | Sunrise 07:06 AM, Sunset 04:30 PM. |
Moon: | Moonrise 06:19 PM, Moonset 10:26 AM, |
Earth's magnetic field: Active |
eveningfrom 09:00 PM to 12:00 AM | +46 °FLight rain |
Sun: | Sunrise 07:08 AM, Sunset 04:29 PM. |
Moon: | Moonrise 07:28 PM, Moonset 11:21 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,7 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 12:01 AM to 06:00 AM | +46 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +46...+50 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +48...+50 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +48 °FLight rain |
Sun: | Sunrise 07:09 AM, Sunset 04:28 PM. |
Moon: | Moonrise 08:42 PM, Moonset 12:02 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | +48 °FRain |
morningfrom 06:01 AM to 12:00 PM | +48 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +37...+48 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +32...+37 °FSnow and rain |
Sun: | Sunrise 07:10 AM, Sunset 04:27 PM. |
Moon: | Moonrise 09:55 PM, Moonset 12:33 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,3 (Low) |
nightfrom 12:01 AM to 06:00 AM | +28...+32 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +27...+39 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +34...+39 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +32...+36 °FSnow |
Sun: | Sunrise 07:12 AM, Sunset 04:26 PM. |
Moon: | Moonrise 11:04 PM, Moonset 12:56 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,7 (Low) |
nightfrom 12:01 AM to 06:00 AM | +36 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +32...+36 °FSnow |
afternoonfrom 12:01 PM to 06:00 PM | +30...+34 °FSnow |
eveningfrom 06:01 PM to 12:00 AM | +25...+28 °FSmall snow |
Slovenia | |
+386 | |
Ilirska Bistrica | |
Gornji Zemon | |
Europe/Ljubljana, GMT 1. Winter Time | |
Latitude: 45°32'4" N; Longitude: 14°16'54" E; | |