The exact time in Kurgan-Tyube:
|
Sun: | Sunrise 07:40 AM, Sunset 05:14 PM. |
Moon: | Moonrise 06:23 AM, Moonset 03:29 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,2 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
afternoonfrom 02:00 PM to 06:00 PM | +52...+57 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +48...+52 °FCloudy sky |
Sun: | Sunrise 07:40 AM, Sunset 05:15 PM. |
Moon: | Moonrise 07:23 AM, Moonset 04:24 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | +45...+46 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +45...+52 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +54...+57 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +50...+52 °FCloudy sky |
Sun: | Sunrise 07:40 AM, Sunset 05:16 PM. |
Moon: | Moonrise 08:18 AM, Moonset 05:27 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | +46...+48 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +45...+50 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +54...+55 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +50...+52 °FLight rain |
Sun: | Sunrise 07:40 AM, Sunset 05:16 PM. |
Moon: | Moonrise 09:04 AM, Moonset 06:37 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | +43...+46 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +43...+46 °FLight rain |
afternoonfrom 12:01 PM to 06:00 PM | +46...+50 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +45...+48 °FLight rain |
Sun: | Sunrise 07:40 AM, Sunset 05:17 PM. |
Moon: | Moonrise 09:43 AM, Moonset 07:48 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | +43...+45 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +43 °FLight rain |
afternoonfrom 12:01 PM to 06:00 PM | +41 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +37...+39 °FLight rain |
Tajikistan | |
+992 | |
Khatlon | |
Bokhtar District | |
Kurgan-Tyube | |
Asia/Dushanbe, GMT 5. Winter Time | |
Latitude: 37°49'58" N; Longitude: 68°46'29" E; | |