The exact time in Dilley:
|
Sun: | Sunrise 07:00 AM, Sunset 05:43 PM. |
Moon: | Moonrise 05:30 PM, Moonset 06:43 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 5,3 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
nightfrom 04:00 AM to 06:00 AM | +55...+64 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +54...+73 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +75...+81 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +66...+75 °FClear sky |
Sun: | Sunrise 07:01 AM, Sunset 05:42 PM. |
Moon: | Moonrise 06:20 PM, Moonset 07:57 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 5,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +61...+64 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +57...+75 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +79...+84 °FVariably cloudy |
eveningfrom 06:01 PM to 12:00 AM | +72...+79 °FPartly cloudy sky |
Sun: | Sunrise 07:02 AM, Sunset 05:42 PM. |
Moon: | Moonrise 07:18 PM, Moonset 09:07 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,7 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 12:01 AM to 06:00 AM | +66...+72 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +66...+81 °FVariably cloudy |
afternoonfrom 12:01 PM to 06:00 PM | +84...+88 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +79...+84 °FLight rain |
Sun: | Sunrise 07:02 AM, Sunset 05:42 PM. |
Moon: | Moonrise 08:21 PM, Moonset 10:11 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 5,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +77...+79 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +73...+77 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +79...+82 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +68...+75 °FClear sky |
Sun: | Sunrise 07:03 AM, Sunset 05:41 PM. |
Moon: | Moonrise 09:26 PM, Moonset 11:07 AM, |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | +61...+66 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +59...+75 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +81...+86 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +66...+77 °FClear sky |
USA | |
+1 | |
Texas | |
Frio County | |
Dilley | |
America/Chicago, GMT -6. Winter Time | |
Latitude: 28°40'3" N; Longitude: 99°10'14" W; | |