The exact time in Industry:
|
Sun: | Sunrise 07:40 AM, Sunset 04:58 PM. |
Moon: | Moonrise 01:36 AM, Moonset 12:49 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,4 (Low) |
nightfrom 03:00 AM to 06:00 AM | +36 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +36...+37 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +37 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +36...+37 °FLight rain |
Sun: | Sunrise 07:40 AM, Sunset 04:59 PM. |
Moon: | Moonrise 02:37 AM, Moonset 01:11 PM, |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 1,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +34...+36 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +34...+37 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +39...+41 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +34...+37 °FLight rain |
Sun: | Sunrise 07:40 AM, Sunset 05:00 PM. |
Moon: | Moonrise 03:39 AM, Moonset 01:36 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +34 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +34...+41 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +41...+45 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +37...+43 °FCloudy sky |
Sun: | Sunrise 07:41 AM, Sunset 05:00 PM. |
Moon: | Moonrise 04:44 AM, Moonset 02:08 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | +34...+37 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +34...+43 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +46...+50 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +41...+45 °FLight rain |
Sun: | Sunrise 07:41 AM, Sunset 05:01 PM. |
Moon: | Moonrise 05:49 AM, Moonset 02:46 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +41 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +43...+48 °FLight rain |
afternoonfrom 12:01 PM to 06:00 PM | +52...+55 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +48...+54 °FLight rain |
USA | |
+1 | |
Commonwealth of Pennsylvania | |
Allegheny County | |
Industry | |
America/New_York, GMT -5. Winter Time | |
Latitude: 40°15'52" N; Longitude: 79°47'32" W; | |