The exact time in Stockton:
|
Sun: | Sunrise 07:28 AM, Sunset 05:01 PM. |
Moon: | Moonrise --:-- AM, Moonset 12:07 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,3 (Low) |
morningfrom 06:00 AM to 12:00 PM | +30...+43 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +46...+50 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +41...+45 °FPartly cloudy sky |
Sun: | Sunrise 07:28 AM, Sunset 05:01 PM. |
Moon: | Moonrise 12:34 AM, Moonset 12:28 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | +39...+43 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +41...+50 °FLight rain |
afternoonfrom 12:01 PM to 06:00 PM | +50...+52 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +48...+50 °FLight rain |
Sun: | Sunrise 07:29 AM, Sunset 05:02 PM. |
Moon: | Moonrise 01:33 AM, Moonset 12:49 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +48 °FRain |
morningfrom 06:01 AM to 12:00 PM | +46...+48 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +48 °FRain |
eveningfrom 06:01 PM to 12:00 AM | +46...+48 °FLight rain |
Sun: | Sunrise 07:29 AM, Sunset 05:03 PM. |
Moon: | Moonrise 02:31 AM, Moonset 01:13 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +45...+46 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +46...+48 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +50...+54 °FOvercast sky |
eveningfrom 06:01 PM to 12:00 AM | +50...+52 °FOvercast sky |
Sun: | Sunrise 07:29 AM, Sunset 05:03 PM. |
Moon: | Moonrise 03:32 AM, Moonset 01:41 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +50 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +50...+54 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +55...+57 °FRain |
eveningfrom 06:01 PM to 12:00 AM | +52...+57 °FRain |
USA | |
+1 | |
State of Missouri | |
Cedar County | |
Stockton | |
America/Chicago, GMT -6. Winter Time | |
Latitude: 37°41'56" N; Longitude: 93°47'46" W; | |