The exact time in Tea:
|
Sun: | Sunrise 07:59 AM, Sunset 04:56 PM. |
Moon: | Moonrise 01:51 AM, Moonset 12:54 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,4 (Low) |
nightfrom 05:00 AM to 06:00 AM | +21...+25 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +21...+28 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +32...+37 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +28...+32 °FPartly cloudy sky |
Sun: | Sunrise 07:59 AM, Sunset 04:57 PM. |
Moon: | Moonrise 02:54 AM, Moonset 01:14 PM, |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 1,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +27...+28 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +27...+34 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +36...+39 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +34...+36 °FOvercast sky |
Sun: | Sunrise 07:59 AM, Sunset 04:57 PM. |
Moon: | Moonrise 03:59 AM, Moonset 01:37 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | +36 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +36...+39 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +39...+43 °FOvercast sky |
eveningfrom 06:01 PM to 12:00 AM | +39...+41 °FLight rain |
Sun: | Sunrise 08:00 AM, Sunset 04:58 PM. |
Moon: | Moonrise 05:06 AM, Moonset 02:06 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +41 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +41...+43 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +43...+45 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +41...+43 °FLight rain |
Sun: | Sunrise 08:00 AM, Sunset 04:59 PM. |
Moon: | Moonrise 06:14 AM, Moonset 02:43 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +39...+41 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +41...+45 °FLight rain |
afternoonfrom 12:01 PM to 06:00 PM | +43...+46 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +36...+43 °FLight rain |
USA | |
+1 | |
State of South Dakota | |
Lincoln County | |
Tea | |
America/Chicago, GMT -6. Winter Time | |
Latitude: 43°26'47" N; Longitude: 96°50'9" W; | |