The exact time in Thatcher:
|
Sun: | Sunrise 06:58 AM, Sunset 05:13 PM. |
Moon: | Moonrise 01:00 AM, Moonset 01:46 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,8 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
afternoonfrom 05:00 PM to 06:00 PM | +68...+73 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +57...+63 °FCloudy sky |
Sun: | Sunrise 06:59 AM, Sunset 05:13 PM. |
Moon: | Moonrise 01:54 AM, Moonset 02:10 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,3 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +50...+54 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +48...+61 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +64...+68 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +55...+61 °FCloudy sky |
Sun: | Sunrise 07:00 AM, Sunset 05:13 PM. |
Moon: | Moonrise 02:49 AM, Moonset 02:34 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,8 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +48...+52 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +46...+64 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +66...+72 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +59...+64 °FCloudy sky |
Sun: | Sunrise 07:01 AM, Sunset 05:13 PM. |
Moon: | Moonrise 03:43 AM, Moonset 02:59 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +54...+57 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +52...+64 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +64...+70 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +57...+63 °FCloudy sky |
Sun: | Sunrise 07:02 AM, Sunset 05:13 PM. |
Moon: | Moonrise 04:40 AM, Moonset 03:27 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +52...+55 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +50...+61 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +63...+64 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +57...+61 °FCloudy sky |
USA | |
+1 | |
State of Arizona | |
Graham County | |
Thatcher | |
America/Phoenix, GMT -7. Winter Time | |
Latitude: 32°50'57" N; Longitude: 109°45'32" W; | |