The exact time in Tombstone:
|
Sun: | Sunrise 07:18 AM, Sunset 05:24 PM. |
Moon: | Moonrise 03:26 AM, Moonset 02:01 PM, |
Earth's magnetic field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
Solar ultraviolet index: 3,7 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
nightfrom 03:00 AM to 06:00 AM | +39...+41 °FVariably cloudy |
morningfrom 06:01 AM to 12:00 PM | +37...+54 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +55...+61 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +45...+52 °FClear sky |
Sun: | Sunrise 07:19 AM, Sunset 05:24 PM. |
Moon: | Moonrise 04:26 AM, Moonset 02:38 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +39...+41 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +37...+55 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +59...+63 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +48...+54 °FClear sky |
Sun: | Sunrise 07:19 AM, Sunset 05:25 PM. |
Moon: | Moonrise 05:26 AM, Moonset 03:21 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,6 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +39...+43 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +36...+57 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +61...+66 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +50...+57 °FPartly cloudy sky |
Sun: | Sunrise 07:19 AM, Sunset 05:26 PM. |
Moon: | Moonrise 06:27 AM, Moonset 04:13 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,9 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +43...+48 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +41...+63 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +66...+72 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +52...+61 °FClear sky |
Sun: | Sunrise 07:20 AM, Sunset 05:26 PM. |
Moon: | Moonrise 07:25 AM, Moonset 05:11 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +43...+48 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +41...+61 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +64...+72 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +52...+63 °FClear sky |
USA | |
+1 | |
State of Arizona | |
Cochise County | |
Tombstone | |
America/Phoenix, GMT -7. Winter Time | |
Latitude: 31°42'46" N; Longitude: 110°4'5" W; | |