The exact time in Trenton:
|
Sun: | Sunrise 07:32 AM, Sunset 04:51 PM. |
Moon: | Moonrise 08:24 PM, Moonset 10:32 AM, |
Earth's magnetic field: Quiet |
eveningfrom 11:00 PM to 12:00 AM | +30...+34 °FOvercast sky |
Sun: | Sunrise 07:33 AM, Sunset 04:51 PM. |
Moon: | Moonrise 09:31 PM, Moonset 11:02 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,5 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 12:01 AM to 06:00 AM | +28...+30 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +28...+39 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +41...+48 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +28...+46 °FClear sky |
Sun: | Sunrise 07:33 AM, Sunset 04:52 PM. |
Moon: | Moonrise 10:34 PM, Moonset 11:26 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,7 (Low) |
nightfrom 12:01 AM to 06:00 AM | +21...+28 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +19...+25 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +27...+30 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +25...+27 °FCloudy sky |
Sun: | Sunrise 07:34 AM, Sunset 04:52 PM. |
Moon: | Moonrise 11:35 PM, Moonset 11:47 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,7 (Low) |
nightfrom 12:01 AM to 06:00 AM | +23...+25 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +21...+30 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +30...+36 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +27...+30 °FClear sky |
Sun: | Sunrise 07:34 AM, Sunset 04:53 PM. |
Moon: | Moonrise --:-- AM, Moonset 12:06 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | +25...+27 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +25...+36 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +37...+41 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +37...+39 °FLight rain |
USA | |
+1 | |
State of Missouri | |
Grundy County | |
Trenton | |
America/Chicago, GMT -6. Winter Time | |
Latitude: 40°4'44" N; Longitude: 93°36'60" W; | |