| The exact time in Murchison:
|
Sun: | Sunrise 06:04 AM, Sunset 06:00 PM. |
Moon: | Moonrise 04:46 AM, Moonset 05:22 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 6,5 (High) |
nightfrom 03:00 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:04 AM, Sunset 05:59 PM. |
Moon: | Moonrise 05:51 AM, Moonset 05:59 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 10,9 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:05 AM, Sunset 05:58 PM. |
Moon: | Moonrise 06:56 AM, Moonset 06:38 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 10,5 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:05 AM, Sunset 05:57 PM. |
Moon: | Moonrise 08:04 AM, Moonset 07:22 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 7,8 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:06 AM, Sunset 05:56 PM. |
Moon: | Moonrise 09:13 AM, Moonset 08:10 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 11 (Extreme) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
South Africa | |
+27 | |
Limpopo Province | |
Mopani District Municipality | |
Murchison | |
Africa/Johannesburg, GMT 2. Winter Time | |
Latitude: 23°54'8" S; Longitude: 30°41'28" E; | |