| :
|
Sun: | Sunrise 08:18 AM, Sunset 05:07 PM. |
Moon: | Moonrise 06:51 AM, Moonset 03:49 PM, |
Earth's magnetic field: Active | |
Water temperature: +43 °F | |
Solar ultraviolet index: 0,6 (Low) |
01:00 PMafternoonfrom 01:00 PM to 01:59 PM | +27 °FSmall snow |
02:00 PMafternoonfrom 02:00 PM to 02:59 PM | +27 °FSmall snow |
03:00 PMafternoonfrom 03:00 PM to 03:59 PM | +27 °FSmall snow |
04:00 PMafternoonfrom 04:00 PM to 04:59 PM | +27 °FSmall snow |
05:00 PMafternoonfrom 05:00 PM to 05:59 PM | +27 °FSmall snow |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +27 °FSmall snow |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +27 °FSmall snow |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +25 °FSmall snow |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +25 °FSmall snow |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +25 °FSmall snow |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +25 °FSmall snow |
Sun: | Sunrise 08:19 AM, Sunset 05:07 PM. |
Moon: | Moonrise 08:02 AM, Moonset 04:17 PM, |
Earth's magnetic field: Unstable | |
Water temperature: +43 °F | |
Solar ultraviolet index: 0,7 (Low) |
12:00 AMnightfrom 12:00 AM to 12:59 AM | +25 °FSmall snow |
01:00 AMnightfrom 01:00 AM to 01:59 AM | +25 °FSmall snow |
02:00 AMnightfrom 02:00 AM to 02:59 AM | +25 °FSmall snow |
03:00 AMnightfrom 03:00 AM to 03:59 AM | +25 °FSmall snow |
04:00 AMnightfrom 04:00 AM to 04:59 AM | +25 °FSmall snow |
05:00 AMnightfrom 05:00 AM to 05:59 AM | +25 °FSmall snow |
06:00 AMmorningfrom 06:00 AM to 06:59 AM | +25 °FSmall snow |
07:00 AMmorningfrom 07:00 AM to 07:59 AM | +25 °FSmall snow |
08:00 AMmorningfrom 08:00 AM to 08:59 AM | +25 °FSmall snow |
09:00 AMmorningfrom 09:00 AM to 09:59 AM | +25 °FSmall snow |
10:00 AMmorningfrom 10:00 AM to 10:59 AM | +25 °FSmall snow |
11:00 AMmorningfrom 11:00 AM to 11:59 AM | +25 °FSmall snow |
12:00 PMafternoonfrom 12:00 PM to 12:59 PM | +25 °FSmall snow |
01:00 PMafternoonfrom 01:00 PM to 01:59 PM | +25 °FSmall snow |
02:00 PMafternoonfrom 02:00 PM to 02:59 PM | +25 °FSmall snow |
03:00 PMafternoonfrom 03:00 PM to 03:59 PM | +25 °FSmall snow |
04:00 PMafternoonfrom 04:00 PM to 04:59 PM | +25 °FSmall snow |
05:00 PMafternoonfrom 05:00 PM to 05:59 PM | +27 °FSmall snow |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +27 °FSmall snow |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +27 °FSmall snow |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +27 °FSmall snow |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +27 °FSmall snow |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +27 °FSmall snow |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +27 °FSmall snow |
Sun: | Sunrise 08:20 AM, Sunset 05:06 PM. |
Moon: | Moonrise 09:12 AM, Moonset 04:55 PM, |
Earth's magnetic field: Quiet | |
Water temperature: +43 °F | |
Solar ultraviolet index: 0,6 (Low) |
12:00 AMnightfrom 12:00 AM to 12:59 AM | +27 °FSmall snow |
01:00 AMnightfrom 01:00 AM to 01:59 AM | +27 °FSmall snow |
02:00 AMnightfrom 02:00 AM to 02:59 AM | +27 °FSmall snow |
03:00 AMnightfrom 03:00 AM to 03:59 AM | +28 °FSmall snow |
04:00 AMnightfrom 04:00 AM to 04:59 AM | +27 °FSmall snow |
05:00 AMnightfrom 05:00 AM to 05:59 AM | +27 °FSmall snow |
06:00 AMmorningfrom 06:00 AM to 06:59 AM | +27 °FSmall snow |
07:00 AMmorningfrom 07:00 AM to 07:59 AM | +27 °FSmall snow |
08:00 AMmorningfrom 08:00 AM to 08:59 AM | +27 °FSmall snow |
09:00 AMmorningfrom 09:00 AM to 09:59 AM | +27 °FSmall snow |
10:00 AMmorningfrom 10:00 AM to 10:59 AM | +28 °FSmall snow |
11:00 AMmorningfrom 11:00 AM to 11:59 AM | +28 °FSmall snow |
12:00 PMafternoonfrom 12:00 PM to 12:59 PM | +28 °FSmall snow |
01:00 PMafternoonfrom 01:00 PM to 01:59 PM | +28 °FSmall snow |
02:00 PMafternoonfrom 02:00 PM to 02:59 PM | +28 °FSmall snow |
03:00 PMafternoonfrom 03:00 PM to 03:59 PM | +28 °FSmall snow |
04:00 PMafternoonfrom 04:00 PM to 04:59 PM | +28 °FSmall snow |
05:00 PMafternoonfrom 05:00 PM to 05:59 PM | +28 °FSmall snow |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +28 °FSmall snow |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +28 °FSmall snow |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +28 °FSmall snow |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +28 °FSmall snow |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +28 °FSmall snow |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +28 °FSmall snow |
Sun: | Sunrise 08:22 AM, Sunset 05:06 PM. |
Moon: | Moonrise 10:16 AM, Moonset 05:45 PM, |
Earth's magnetic field: Quiet | |
Water temperature: +43 °F | |
Solar ultraviolet index: 0,8 (Low) |
12:00 AMnightfrom 12:00 AM to 12:59 AM | +28 °FSmall snow |
01:00 AMnightfrom 01:00 AM to 01:59 AM | +27 °FSmall snow |
02:00 AMnightfrom 02:00 AM to 02:59 AM | +27 °FSmall snow |
03:00 AMnightfrom 03:00 AM to 03:59 AM | +27 °FSmall snow |
04:00 AMnightfrom 04:00 AM to 04:59 AM | +27 °FSmall snow |
05:00 AMnightfrom 05:00 AM to 05:59 AM | +27 °FSmall snow |
06:00 AMmorningfrom 06:00 AM to 06:59 AM | +25 °FSmall snow |
07:00 AMmorningfrom 07:00 AM to 07:59 AM | +25 °FSmall snow |
08:00 AMmorningfrom 08:00 AM to 08:59 AM | +25 °FSmall snow |
09:00 AMmorningfrom 09:00 AM to 09:59 AM | +25 °FSmall snow |
10:00 AMmorningfrom 10:00 AM to 10:59 AM | +25 °FSmall snow |
11:00 AMmorningfrom 11:00 AM to 11:59 AM | +27 °FSmall snow |
12:00 PMafternoonfrom 12:00 PM to 12:59 PM | +27 °FSmall snow |
01:00 PMafternoonfrom 01:00 PM to 01:59 PM | +27 °FSmall snow |
02:00 PMafternoonfrom 02:00 PM to 02:59 PM | +27 °FSmall snow |
03:00 PMafternoonfrom 03:00 PM to 03:59 PM | +27 °FSmall snow |
04:00 PMafternoonfrom 04:00 PM to 04:59 PM | +25 °FSmall snow |
05:00 PMafternoonfrom 05:00 PM to 05:59 PM | +23 °FSmall snow |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +23 °FSmall snow |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +23 °FSmall snow |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +23 °FSmall snow |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +23 °FSmall snow |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +23 °FSmall snow |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +23 °FSmall snow |
Sun: | Sunrise 08:23 AM, Sunset 05:05 PM. |
Moon: | Moonrise 11:09 AM, Moonset 06:48 PM, |
Earth's magnetic field: Quiet | |
Water temperature: +43 °F |
12:00 AMnightfrom 12:00 AM to 12:59 AM | +23 °FOvercast sky |
01:00 AMnightfrom 01:00 AM to 01:59 AM | +21 °FSmall snow |
02:00 AMnightfrom 02:00 AM to 02:59 AM | +21 °FSmall snow |
03:00 AMnightfrom 03:00 AM to 03:59 AM | +21 °FSnow and rain |
04:00 AMnightfrom 04:00 AM to 04:59 AM | +19 °FCloudy sky |
05:00 AMnightfrom 05:00 AM to 05:59 AM | +19 °FSnow and rain |
06:00 AMmorningfrom 06:00 AM to 06:59 AM | +19 °FSmall snow |
07:00 AMmorningfrom 07:00 AM to 07:59 AM | +19 °FSmall snow |
USA | |
+1 | |
Michigan | |
Houghton County | |
Dollar Bay | |
America/Detroit, GMT -5. Winter Time | |
Latitude: 47°7'11" N; Longitude: 88°30'41" W; |