| The exact time in Ittre:
|
Sun: | Sunrise 07:33 AM, Sunset 06:20 PM. |
Moon: | Moonrise 07:15 AM, Moonset 04:13 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,6 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 02:00 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:31 AM, Sunset 06:21 PM. |
Moon: | Moonrise 07:34 AM, Moonset 05:42 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,9 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:29 AM, Sunset 06:23 PM. |
Moon: | Moonrise 07:49 AM, Moonset 07:10 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:26 AM, Sunset 06:25 PM. |
Moon: | Moonrise 08:03 AM, Moonset 08:39 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 2,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:24 AM, Sunset 06:27 PM. |
Moon: | Moonrise 08:17 AM, Moonset 10:08 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,2 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:22 AM, Sunset 06:28 PM. |
Moon: | Moonrise 08:32 AM, Moonset 11:38 PM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:20 AM, Sunset 06:30 PM. |
Moon: | Moonrise 08:51 AM, Moonset --:-- AM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:18 AM, Sunset 06:32 PM. |
Moon: | Moonrise 09:15 AM, Moonset 01:08 AM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:16 AM, Sunset 06:33 PM. |
Moon: | Moonrise 09:49 AM, Moonset 02:36 AM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:14 AM, Sunset 06:35 PM. |
Moon: | Moonrise 10:38 AM, Moonset 03:52 AM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:12 AM, Sunset 06:37 PM. |
Moon: | Moonrise 11:41 AM, Moonset 04:52 AM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
You are viewing the detailed weather forecast in Ittre for 10 days. See also the extended weather forecast in Belgium, | |
Belgium | |
+32 | |
Walloon Region | |
Walloon Brabant Province | |
Ittre | |
6014 | |
Europe/Brussels, GMT 1. Winter Time | |
Latitude: 50°38'38" N; Longitude: 4°15'53" E; | |