| The exact time in Perstejn:
|
Sun: | Sunrise 08:06 AM, Sunset 04:07 PM. |
Moon: | Moonrise --:-- AM, Moonset 11:57 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,4 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
afternoonfrom 12:00 PM to 06:00 PM | +36...+39 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +32...+36 °FSnow |
Sun: | Sunrise 08:06 AM, Sunset 04:07 PM. |
Moon: | Moonrise 12:12 AM, Moonset 12:08 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,3 (Low) |
nightfrom 12:01 AM to 06:00 AM | +28...+30 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +28...+30 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +30...+34 °FSnow |
eveningfrom 06:01 PM to 12:00 AM | +34 °FSnow and rain |
Sun: | Sunrise 08:07 AM, Sunset 04:08 PM. |
Moon: | Moonrise 01:20 AM, Moonset 12:19 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | +32...+34 °FSnow |
morningfrom 06:01 AM to 12:00 PM | +30...+34 °FSnow |
afternoonfrom 12:01 PM to 06:00 PM | +32...+34 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +27...+32 °FCloudy sky |
Sun: | Sunrise 08:07 AM, Sunset 04:09 PM. |
Moon: | Moonrise 02:29 AM, Moonset 12:31 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | +25...+27 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +27...+32 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +34...+36 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +34...+36 °FLight rain |
Sun: | Sunrise 08:07 AM, Sunset 04:10 PM. |
Moon: | Moonrise 03:40 AM, Moonset 12:46 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +36 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +36...+37 °FLight rain |
afternoonfrom 12:01 PM to 06:00 PM | +37...+39 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +36...+39 °FLight rain |
Sun: | Sunrise 08:08 AM, Sunset 04:10 PM. |
Moon: | Moonrise 04:54 AM, Moonset 01:06 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +30...+34 °FSmall snow |
morningfrom 06:01 AM to 12:00 PM | +32...+37 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +36...+39 °FOvercast sky |
eveningfrom 06:01 PM to 12:00 AM | +34 °FCloudy sky |
Sun: | Sunrise 08:08 AM, Sunset 04:11 PM. |
Moon: | Moonrise 06:09 AM, Moonset 01:34 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +34 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +34...+36 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +34...+37 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +32...+34 °FCloudy sky |
Sun: | Sunrise 08:08 AM, Sunset 04:12 PM. |
Moon: | Moonrise 07:20 AM, Moonset 02:14 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +30...+32 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +28...+30 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +30...+32 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +27...+28 °FPartly cloudy sky |
Sun: | Sunrise 08:08 AM, Sunset 04:13 PM. |
Moon: | Moonrise 08:22 AM, Moonset 03:09 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +25...+27 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +25...+30 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +27...+32 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +23...+25 °FPartly cloudy sky |
Sun: | Sunrise 08:08 AM, Sunset 04:14 PM. |
Moon: | Moonrise 09:11 AM, Moonset 04:20 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +21...+23 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +21...+27 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +27...+30 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +28 °FOvercast sky |
Sun: | Sunrise 08:08 AM, Sunset 04:15 PM. |
Moon: | Moonrise 09:47 AM, Moonset 05:40 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +28...+30 °FSnow |
morningfrom 06:01 AM to 12:00 PM | +28...+30 °FSnow |
afternoonfrom 12:01 PM to 06:00 PM | +28...+30 °FSmall snow |
eveningfrom 06:01 PM to 12:00 AM | +28 °FCloudy sky |
You are viewing the detailed weather forecast in Perstejn for 10 days. See also the extended weather forecast in Czech Republic, | |
Czech Republic | |
+420 | |
Ústecký kraj | |
Chomutov District | |
Perstejn | |
1017 | |
Europe/Prague, GMT 1. Winter Time | |
Latitude: 50°22'54" N; Longitude: 13°6'37" E; | |