| The exact time in Tortkol:
|
Sun: | Sunrise 08:54 AM, Sunset 05:57 PM. |
Moon: | Moonrise 05:31 AM, Moonset 02:50 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
afternoonfrom 04:00 PM to 06:00 PM | +28...+36 °FOvercast sky |
eveningfrom 06:01 PM to 12:00 AM | +25...+30 °FOvercast sky |
Sun: | Sunrise 08:55 AM, Sunset 05:57 PM. |
Moon: | Moonrise 06:37 AM, Moonset 03:24 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,3 (Low) |
nightfrom 12:01 AM to 06:00 AM | +19...+23 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +18...+25 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +28...+37 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +27...+32 °FClear sky |
Sun: | Sunrise 08:55 AM, Sunset 05:58 PM. |
Moon: | Moonrise 07:44 AM, Moonset 04:06 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +23...+27 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +25...+30 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +36...+39 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +36 °FSnow and rain |
Sun: | Sunrise 08:55 AM, Sunset 05:59 PM. |
Moon: | Moonrise 08:45 AM, Moonset 05:01 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +36...+37 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +34...+37 °FLight rain |
afternoonfrom 12:01 PM to 06:00 PM | +37...+39 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +37 °FLight rain |
Sun: | Sunrise 08:55 AM, Sunset 06:00 PM. |
Moon: | Moonrise 09:39 AM, Moonset 06:05 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | +36...+39 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +36...+37 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +37 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +36...+37 °FOvercast sky |
Sun: | Sunrise 08:55 AM, Sunset 06:00 PM. |
Moon: | Moonrise 10:22 AM, Moonset 07:18 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +34...+36 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +32...+36 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +37...+41 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +36...+39 °FOvercast sky |
Sun: | Sunrise 08:55 AM, Sunset 06:01 PM. |
Moon: | Moonrise 10:58 AM, Moonset 08:34 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +32...+36 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +32...+36 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +37...+41 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +36...+39 °FCloudy sky |
Sun: | Sunrise 08:55 AM, Sunset 06:02 PM. |
Moon: | Moonrise 11:26 AM, Moonset 09:50 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +34...+36 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +34 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +36...+37 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +25...+34 °FSmall snow |
Sun: | Sunrise 08:55 AM, Sunset 06:03 PM. |
Moon: | Moonrise 11:50 AM, Moonset 11:05 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +21...+25 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +19...+25 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +27...+28 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +25 °FClear sky |
Sun: | Sunrise 08:55 AM, Sunset 06:04 PM. |
Moon: | Moonrise 12:11 PM, Moonset --:-- AM, |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | +23...+25 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +23...+27 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +28...+30 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +23...+27 °FClear sky |
Sun: | Sunrise 08:55 AM, Sunset 06:05 PM. |
Moon: | Moonrise 12:32 PM, Moonset 12:19 AM, |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | +21...+23 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +19...+25 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +27...+30 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +21...+25 °FClear sky |
You are viewing the detailed weather forecast in Tortkol for 10 days. See also the extended weather forecast in Kazakhstan, | |
Kazakhstan | |
+7 | |
South Kazakhstan | |
Ordabasy Audany | |
Tortkol | |
Asia/Almaty, GMT 6. Winter Time | |
Latitude: 42°55'47" N; Longitude: 68°56'54" E; | |