| The exact time in Askawn:
|
Sun: | Sunrise 08:27 AM, Sunset 06:37 PM. |
Moon: | Moonrise 04:19 AM, Moonset 03:05 PM, |
Earth's magnetic field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
Solar ultraviolet index: 3,3 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
nightfrom 01:00 AM to 06:00 AM | +41...+43 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +39...+50 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +52...+54 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +45...+52 °FPartly cloudy sky |
Sun: | Sunrise 08:28 AM, Sunset 06:38 PM. |
Moon: | Moonrise 05:17 AM, Moonset 03:40 PM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 3,8 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +41...+43 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +39...+46 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +50...+52 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +43...+50 °FPartly cloudy sky |
Sun: | Sunrise 08:28 AM, Sunset 06:38 PM. |
Moon: | Moonrise 06:18 AM, Moonset 04:22 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,6 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +37...+41 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +36...+43 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +45...+46 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +37...+45 °FSnow and rain |
Sun: | Sunrise 08:28 AM, Sunset 06:39 PM. |
Moon: | Moonrise 07:18 AM, Moonset 05:11 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +36...+37 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +36...+37 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +39...+43 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +37...+41 °FSnow and rain |
Sun: | Sunrise 08:29 AM, Sunset 06:40 PM. |
Moon: | Moonrise 08:17 AM, Moonset 06:08 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +34...+37 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +34...+37 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +39...+43 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +36...+41 °FSnow and rain |
Sun: | Sunrise 08:29 AM, Sunset 06:41 PM. |
Moon: | Moonrise 09:11 AM, Moonset 07:11 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +32...+36 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +32...+37 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +39...+43 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +36...+41 °FCloudy sky |
Sun: | Sunrise 08:29 AM, Sunset 06:41 PM. |
Moon: | Moonrise 09:59 AM, Moonset 08:18 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +34...+36 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +34...+37 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +39...+45 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +37...+41 °FClear sky |
Sun: | Sunrise 08:29 AM, Sunset 06:42 PM. |
Moon: | Moonrise 10:40 AM, Moonset 09:25 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +34...+36 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +32...+41 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +43...+46 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +41...+43 °FCloudy sky |
Sun: | Sunrise 08:29 AM, Sunset 06:43 PM. |
Moon: | Moonrise 11:16 AM, Moonset 10:31 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +36...+39 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +34...+45 °FVariably cloudy |
afternoonfrom 12:01 PM to 06:00 PM | +45...+50 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +39...+45 °FVariably cloudy |
Sun: | Sunrise 08:30 AM, Sunset 06:43 PM. |
Moon: | Moonrise 11:49 AM, Moonset 11:36 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +37...+39 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +37...+46 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +48...+50 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +43...+45 °FCloudy sky |
Sun: | Sunrise 08:30 AM, Sunset 06:44 PM. |
Moon: | Moonrise 12:20 PM, Moonset --:-- AM, |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | +39...+41 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +39...+45 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +48...+50 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +41...+46 °FCloudy sky |
You are viewing the detailed weather forecast in Askawn for 10 days. See also the extended weather forecast in Morocco, | |
Morocco | |
+212 | |
Souss-Massa | |
Taroudannt | |
Askawn | |
Africa/Casablanca, GMT 1. Winter Time | |
Latitude: 30°44'30" N; Longitude: 7°46'53" W; | |