| The exact time in Flensburg:
|
Sun: | Sunrise 06:43 AM, Sunset 06:15 PM. |
Moon: | Moonrise 12:05 PM, Moonset 04:11 AM, ![]() |
Earth's magnetic field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
Solar ultraviolet index: 3 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
nightfrom 12:00 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:41 AM, Sunset 07:16 PM. |
Moon: | Moonrise 02:17 PM, Moonset 05:54 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 2,7 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
Sun: | Sunrise 07:39 AM, Sunset 07:18 PM. |
Moon: | Moonrise 03:30 PM, Moonset 06:26 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 2,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
Sun: | Sunrise 07:38 AM, Sunset 07:19 PM. |
Moon: | Moonrise 04:43 PM, Moonset 06:51 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 3 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
Sun: | Sunrise 07:36 AM, Sunset 07:20 PM. |
Moon: | Moonrise 05:52 PM, Moonset 07:10 AM, ![]() |
Earth's magnetic field: Minor Storm |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
Sun: | Sunrise 07:34 AM, Sunset 07:22 PM. |
Moon: | Moonrise 06:59 PM, Moonset 07:26 AM, ![]() |
Earth's magnetic field: Minor Storm |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
Sun: | Sunrise 07:32 AM, Sunset 07:23 PM. |
Moon: | Moonrise 08:05 PM, Moonset 07:42 AM, ![]() |
Earth's magnetic field: Minor Storm |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
Sun: | Sunrise 07:30 AM, Sunset 07:24 PM. |
Moon: | Moonrise 09:09 PM, Moonset 07:56 AM, ![]() |
Earth's magnetic field: Minor Storm |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
Sun: | Sunrise 07:28 AM, Sunset 07:26 PM. |
Moon: | Moonrise 10:15 PM, Moonset 08:11 AM, ![]() |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
Sun: | Sunrise 07:26 AM, Sunset 07:27 PM. |
Moon: | Moonrise 11:21 PM, Moonset 08:28 AM, ![]() |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
Sun: | Sunrise 07:24 AM, Sunset 07:28 PM. |
Moon: | Moonrise --:-- AM, Moonset 08:48 AM, ![]() |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() |
You are viewing the detailed weather forecast in Flensburg for 10 days. See also the extended weather forecast in USA, | |
USA | |
+1 | |
State of Minnesota | |
Morrison County | |
Flensburg | |
227 | |
America/Chicago, GMT -6. Winter Time | |
Latitude: 45°57'19" N; Longitude: 94°32'6" W; | |