| The exact time in Lewis Center:
|
Sun: | Sunrise 07:38 AM, Sunset 05:06 PM. |
Moon: | Moonrise --:-- AM, Moonset 01:02 PM, ![]() |
Earth's magnetic field: Moderate Storm
Power systems: High-latitude power systems may experience voltage alarms,
long-duration storms may cause transformer damage. Spacecraft operations: Corrective actions to orientation may be required by ground control; possible changes in drag affect orbit predictions. Other systems: HF radio propagation can fade at higher latitudes, and aurora has been seen as low as New York and Idaho (typically 55° geomagnetic latitude.). | |
Solar ultraviolet index: 0,9 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 02:00 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:39 AM, Sunset 05:06 PM. |
Moon: | Moonrise 12:04 AM, Moonset 01:22 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 0,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:40 AM, Sunset 05:06 PM. |
Moon: | Moonrise 01:04 AM, Moonset 01:42 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:41 AM, Sunset 05:06 PM. |
Moon: | Moonrise 02:04 AM, Moonset 02:02 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1,9 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:42 AM, Sunset 05:06 PM. |
Moon: | Moonrise 03:05 AM, Moonset 02:23 PM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:42 AM, Sunset 05:06 PM. |
Moon: | Moonrise 04:09 AM, Moonset 02:47 PM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:43 AM, Sunset 05:06 PM. |
Moon: | Moonrise 05:16 AM, Moonset 03:15 PM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:44 AM, Sunset 05:06 PM. |
Moon: | Moonrise 06:27 AM, Moonset 03:50 PM, ![]() |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:45 AM, Sunset 05:06 PM. |
Moon: | Moonrise 07:38 AM, Moonset 04:36 PM, ![]() |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:46 AM, Sunset 05:06 PM. |
Moon: | Moonrise 08:48 AM, Moonset 05:33 PM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
Sun: | Sunrise 07:46 AM, Sunset 05:07 PM. |
Moon: | Moonrise 09:48 AM, Moonset 06:41 PM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() |
You are viewing the detailed weather forecast in Lewis Center for 10 days. See also the extended weather forecast in USA, | |
USA | |
+1 | |
State of Ohio | |
Delaware County | |
Lewis Center | |
11261 | |
America/New_York, GMT -5. Winter Time | |
Latitude: 40°11'54" N; Longitude: 83°0'37" W; | |