| :
|
Sun: | Sunrise 08:10 AM, Sunset 04:10 PM. |
Moon: | Moonrise 12:46 AM, Moonset 02:02 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,2 (Low) |
03:00 PMafternoonfrom 03:00 PM to 03:59 PM | +14 °FPartly cloudy sky |
04:00 PMafternoonfrom 04:00 PM to 04:59 PM | +12 °FPartly cloudy sky |
05:00 PMafternoonfrom 05:00 PM to 05:59 PM | +10 °FPartly cloudy sky |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +9 °FPartly cloudy sky |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +7 °FClear sky |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +7 °FClear sky |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +5 °FPartly cloudy sky |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +5 °FPartly cloudy sky |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +3 °FPartly cloudy sky |
Canada | |
+1 | |
British Columbia | |
Regional District of Bulkley-Nechako | |
Burns Lake | |
America/Vancouver, GMT -8. Winter Time | |
Latitude: 54°13'47" N; Longitude: 125°45'40" W; |