| :
|
Sun: | Sunrise 07:45 AM, Sunset 04:00 PM. |
Moon: | Moonrise 03:19 AM, Moonset 12:35 PM, |
Earth's magnetic field: Active |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +34 °FClear sky |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +34 °FClear sky |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +30 °FClear sky |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +30 °FClear sky |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +30 °FClear sky |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +30 °FClear sky |
Czech Republic | |
+420 | |
South Moravian | |
Okres Hodonin | |
Vlkos | |
Europe/Prague, GMT 1. Winter Time | |
Latitude: 48°59'23" N; Longitude: 17°9'49" E; |