| :
|
Sun: | Sunrise 07:15 AM, Sunset 05:29 PM. |
Moon: | Moonrise 03:51 AM, Moonset 02:23 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,3 (Low) |
02:00 PMafternoonfrom 02:00 PM to 02:59 PM | +57 °FLight rain |
03:00 PMafternoonfrom 03:00 PM to 03:59 PM | +57 °FRain |
04:00 PMafternoonfrom 04:00 PM to 04:59 PM | +57 °FRain |
05:00 PMafternoonfrom 05:00 PM to 05:59 PM | +57 °FRain |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +57 °FRain |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +57 °FRain |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +55 °FRain |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +55 °FLight rain |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +57 °FLight rain |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +57 °FLight rain |
India | |
+91 | |
State of Uttar Pradesh | |
Saharanpur | |
Ambehti | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 29°52'7" N; Longitude: 77°19'31" E; |